Pricing
$149 a month. One tier. Same price for 50 members or 500.
No per-member fee. No per-seat fee. No add-ons for a CRM, a member app, a website, automation, or analytics. Each location is $149, locked for two years in writing.
What's in the $149
| Included in the subscription | Price |
|---|---|
| Member, lead, household, attendance, scheduling, classes | included |
| BJJ stripes + IBJJF time-in-grade. Kukkiwon WT, ITF, ATA, JKA, IJF, Aikikai, KMG, WMC Khan, Kyokushin | included |
| Editable belt-test events & bulk promotion | included |
| Member portal & PWA | included |
| Branded member app (Flutter + Shorebird OTA) | included |
| CRM, pipeline, workflows, broadcasts | included |
| Public REST API + webhooks. No per-call billing. | included |
| Free, complete data export — any time | included |
| Subscription | $149 / mo per location |
Payment processing, itemized every month
| Card processing | Cost |
|---|---|
| Interchange + assessments | passed through at cost |
| Our fee | published before you sign |
The card networks took what they took. We took what we took. Two separate line items on every payout. Our rate is published here, and in writing, before any gym signs.
Getting started
| Item | Price |
|---|---|
| Price lock: your $149 cannot go up for two years from the day you sign | 2 years |
| Migration: a human moves your members, billing and belts. After the first 25 gyms, priced by gym size and quoted before you sign | Free for the first 25 gyms |
| Referrals: send us a gym, and once they pay their first month your next month is free. No limit | 1 month free each |
Add-ons and partners
| Only where it costs us real money or real people. Month to month. | Price |
|---|---|
| Text messages, passed through at the carrier's cost | At cost |
| Branded app in the App Store and Google Play (the standard member app stays free) | $39 / mo |
| Front desk: AI answers calls and texts, books trials, hands off to a person | $99 / mo |
| Growth, done for you: Google profile, local SEO and ads by Waypoint Marketing. Ad spend at cost | $299 / mo |
| Gym insurance and coach certification through partners | Partner pricing |
5% of every $149 subscription, $7.45, flows to the Mat Fund for gym owners hit by hardship. Off the top. Audited. Public. Grants decided by a panel of customer-owners.
The contract
Month-to-month. One-click cancellation in the product. No notice period. No exit fee. Free, complete export of your data: members, billing, attendance, ranks, the day you leave. Concierge migration help on the way out, the same as on the way in. Leaving us is at least as easy as joining us.